Barnstaple currently has 1298 properties in its area and they are:
| Bedrooms | Type of Property | Properties |
| 1 | Bungalow End Terrace | 23 |
| 2 | Bungalow End Terrace | 1 |
| 1 | Bungalow Semi | 27 |
| 2 | Bungalow Semi | 6 |
| 1 | Bungalow Terrace | 36 |
| 2 | Bungalow Terrace | 1 |
| 1 | Flat 1st Floor | 137 |
| 2 | Flat 1st Floor | 74 |
| 3 | Flat 1st Floor | 7 |
| 4 | Flat Over 2 Floors | 1 |
| 1 | Flat 2nd Floor | 68 |
| 2 | Flat 2nd Floor | 18 |
| 3 | Flat 2nd Floor | 4 |
| 1 | Flat Ground Floor | 153 |
| 2 | Flat Ground Floor | 61 |
| 1 | Flatlet 1st Floor | 1 |
| 1 | Flatlet Ground Floor | 1 |
| 2 | House End Terrace | 56 |
| 3 | House End Terrace | 141 |
| 4 | House End Terrace | 2 |
| 5 | House End Terrace | 2 |
| 2 | House Semi | 19 |
| 3 | House Semi | 162 |
| 5 | House Semi | 1 |
| 1 | House Terrace | 2 |
| 2 | House Terrace | 93 |
| 3 | House Terrace | 198 |
| 4 | House Terrace | 9 |
| 3 | Maisonette 1st Floor | 1 |
