Braunton currently has 165 properties in its area and they are:
| Bedrooms | Type of Property | Properties |
| 1 | Bungalow End Terrace | 9 |
| 2 | Bungalow End Terrace | 2 |
| 1 | Bungalow Semi | 2 |
| 2 | Bungalow Semi | 11 |
| 1 | Bungalow Terrace | 9 |
| 2 | Bungalow Terrace | 2 |
| 1 | Flat 1st Floor | 9 |
| 2 | Flat 1st Floor | 8 |
| 1 | Flat 2nd Floor | 1 |
| 1 | Flat Ground Floor | 25 |
| 2 | Flat Ground Floor | 3 |
| 1 | Flatlet 1st Floor | 9 |
| 1 | Flatlet Ground floor | 10 |
| 2 | House End Terrace | 2 |
| 3 | House End Terrace | 5 |
| 2 | House Semi | 7 |
| 3 | House Semi | 34 |
| 3 | House Terrace | 6 |
| 4 | House Terrace | 2 |
| 2 | Maisonette 1st floor | 6 |
| 3 | Maisonette 1st floor | 3 |
