Fremington, Bickington, Woodville and Roundswell currently has 255 properties in its area and they are:
| Bedrooms | Type of Property | Properties |
| 1 | Bungalow End Terrace | 11 |
| 2 | Bungalow End Terrace | 13 |
| 1 | Bungalow Semi | 6 |
| 2 | Bungalow Semi | 7 |
| 1 | Bungalow Terrace | 13 |
| 2 | Bungalow Terrace | 14 |
| 1 | Flat 1st Floor | 3 |
| 2 | Flat 1st Floor | 17 |
| 2 | Flat 2nd Floor | 4 |
| 1 | Flat Ground Floor | 5 |
| 2 | Flat Ground Floor | 20 |
| 2 | House End Terrace | 3 |
| 3 | House End Terrace | 23 |
| 2 | House Semi | 17 |
| 3 | House Semi | 66 |
| 4 | House Semi | 1 |
| 2 | House Terrace | 3 |
| 3 | House Terrace | 29 |
