Ilfracombe currently has 411 properties in its area and they are:
| Bedrooms | Type of Property | Properties |
| 1 | Bungalow Semi | 10 |
| 1 | Flat 1st Floor | 60 |
| 2 | Flat 1st Floor | 28 |
| 3 | Flat 1st Floor | 7 |
| 1 | Flat Over 2 Floors | 5 |
| 2 | Flat Over 2 Floors | 3 |
| 1 | Flat 2nd Floor | 27 |
| 2 | Flat 2nd Floor | 8 |
| 3 | Flat 2nd Floor | 4 |
| 1 | Flat Ground Floor | 78 |
| 2 | Flat Ground Floor | 32 |
| 1 | Flatlet 1st Floor | 5 |
| 1 | Flatlet Ground floor | 6 |
| 2 | House Detached | 1 |
| 2 | House End Terrace | 16 |
| 3 | House End Terrace | 29 |
| 4 | House End Terrace | 4 |
| 5 | House End Terrace | 1 |
| 2 | House Semi | 4 |
| 3 | House Semi | 18 |
| 2 | House Terrace | 32 |
| 3 | House Terrace | 27 |
| 2 | Maisonette 1st floor | 10 |
| 3 | Maisonette 1st floor | 2 |
| 4 | Maisonette 1st floor | 2 |
| 2 | Maisonette Ground Floor | 2 |
