Landkey and Goodleigh currently has 59 properties in its area and they are:
| Bedrooms | Type of Property | Properties |
| 1 | Bungalow End Terrace | 7 |
| 2 | Bungalow End Terrace | 1 |
| 2 | Bungalow Semi | 2 |
| 1 | Bungalow Terrace | 4 |
| 1 | Flat 1st Floor | 4 |
| 2 | Flat 1st Floor | 2 |
| 1 | Flat Ground Floor | 4 |
| 2 | Flat Ground Floor | 3 |
| 2 | House End Terrace | 7 |
| 3 | House End Terrace | 3 |
| 2 | House Semi | 3 |
| 3 | House Semi | 2 |
| 2 | House Terrace | 9 |
| 3 | House Terrace | 8 |
