South Molton and George Nympton currently has 229 properties in its area and they are:
| Bedrooms | Type of Property | Properties |
| 1 | Bungalow Detached | 1 |
| 1 | Bungalow End Terrace | 4 |
| 2 | Bungalow End Terrace | 10 |
| 1 | Bungalow Semi | 10 |
| 2 | Bungalow Semi | 21 |
| 1 | Bungalow Terrace | 8 |
| 2 | Bungalow Terrace | 9 |
| 1 | Flat 1st Floor | 3 |
| 2 | Flat 1st Floor | 2 |
| 1 | Flat Ground Floor | 6 |
| 1 | Flatlet Ground floor | 18 |
| 2 | House End Terrace | 18 |
| 3 | House End Terrace | 20 |
| 2 | House Semi | 15 |
| 3 | House Semi | 23 |
| 4 | House Semi | 2 |
| 2 | House Terrace | 22 |
| 3 | House Terrace | 28 |
| 4 | House Terrace | 8 |
